![]() |
![]() |
![]() |
![]() Enrichment and Inspiration for Beta Sigma Phi Sisters from Marilyn Ross ![]() |
Pledge Training Manual - Chapter 5 - Answer Sheet |
|||
1. | 6 |
||
2. | The degrees are arranged to provide logical progression for a member as she grows in knowledge of the organization & in chapter cultural experience. |
||
3. | You progress from one degree to the next - moving forward to the next highest degree. |
||
4. | Cultural programs which reflect the stature each member has attained. As we grow & mature, so do our interests, way of doing things, depth of understanding. Other differences: chapter names, degree colors, # of years in each degree. |
||
5. | Reveals that the members of Beta Sigma Phi are always progressing, moving forward in Life, Learning & Friendship. [refer to study guide beginning paragraph.] |
||
6. | Nu Phi Mu |
||
7. | Ritual of the Badge |
||
8. | 3 |
||
9. | Ritual of Jewels |
||
10. | 4 |
||
11. | Yes to all |
||
12. | |
||
13. | Fellowship members. |
||
14. | After 6 months of Pledge Training, members are eligible for the Ritual of Jewels degree. After 4 yrs of cultural program work & active membership participation, members become eligible for the Exempler degree. After 6 yrs, Preceptor. After 8 yrs, Laureate. After 10 yrs, Master. After 12 yrs, Torchbearer. |
||
15. | Exemplar |
||
16. | 6 |
||
17. | Preceptor |
||
18. | original |
||
19. | 8 |
||
20. | Laureate |
||
21. | Master |
||
22. | original |
||
23. | completion of program cycle & active membership participation |
||
24. | the Rituals of each degree |
||
25. | Greek alphabet |
||
26. | Greek |
||
27. | Bios |
||
28. | No |
||
29. | Chapter name |
||
30. | Chapter number |
||
31. | Named in Greek alphabetical order by states, territories, provinces, countries |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() Visitor # ![]() ![]() |
![]() |
![]() |